VFW
311 W 84th St
Bloomington, MN 55420
Wondering when to see your favorite Bandit's team play?
Schedule as of 5/18
Date | Time | Division | Home Team | Away Team | |
5/18/2023 | 6:00 PM | 12A | 12A-Red | Burnsville Blaze 12A | Hrbek 6 |
5/18/2023 | 6:00 PM | 9AA | 9AA-Red | Minnetonka Skippers 9AA Blue | Hrbek 5 |
5/18/2023 | 8:00 PM | 11AA | 11AA-Red | Eagan Wildcats | Hrbek 7 |
5/22/2023 | 6:00 PM | 10A | 10A | Farmington Tigers Orange 10A | Hrbek 7 |
5/22/2023 | 6:00 PM | 12A | 12A-Blue | Eastview 12A | Hrbek 6 |
5/23/2023 | 6:00 PM | 11AA | 11AA-Blue | Minneapolis Millers 11AA | Hrbek 7 |
5/23/2023 | 6:00 PM | 12AA | 12AA-Red | Minneapolis Millers Orange | Hrbek 6 |
5/23/2023 | 6:00 PM | 13AAA | New Prague 13AAA | 13AAA | Hrbek 5 |
5/23/2023 | 8:00 PM | 9AAA | 9AAA | Osseo Maple Grove 9U AAA | Hrbek 7 |
5/23/2023 | 8:00 PM | 13A | 13A-Red | Burnsville Blaze 13A | Hrbek 5 |
5/24/2023 | 6:00 PM | 13AA | 13AA | Prior Lake Lakers 13AA | Hrbek 5 |
5/24/2023 | 6:00 PM | 12AAA | 12AAA | Plymouth Wayzata 12AAA | Hrbek 6 |
5/24/2023 | 6:00 PM | 9AA | 9AA-Red | Edina Hornets Green | Hrbek 7 |
5/24/2023 | 8:00 PM | 10AAA | 10AAA | Mendota Heights Warriors 10AAA | Hrbek 6 |
5/24/2023 | 8:00 PM | 9AA | 9AA-White | Edina Hornets White | Hrbek 7 |
5/25/2023 | 6:00 PM | 11A | 11A | Minneapolis Millers 11A Orange | Hrbek 6 |
5/25/2023 | 6:00 PM | 13AAA | 13AAA | Burnsville Blaze 13AAA | Hrbek 5 |
5/25/2023 | 8:00 PM | 10AA | 10AA | Eden Prairie 10AA | Hrbek 7 |
5/30/2023 | 6:00 PM | 11AA | 11AA-Red | Prior Lake Lakers 11AA Navy | Hrbek 7 |
5/30/2023 | 8:00 PM | 10AA | 10AA | Shakopee Sabers 10AA | Hrbek 7 |
5/31/2023 | 5:45 PM | 13A | 13A-Blue | Edina Hornets White | Hrbek 5 |
5/31/2023 | 6:00 PM | 11AAA | 11AAA | Chanhassen Storm | Hrbek 7 |
5/31/2023 | 6:00 PM | 12AA | 12AA-Blue | Minneapolis Millers Blue | Hrbek 6 |
5/31/2023 | 8:00 PM | 13A | 13A-Red | Eden Prairie 13A Red | Hrbek 5 |
5/31/2023 | 8:00 PM | 9AA | 9AA-Red | 9AA-White | Hrbek 7 |
6/1/2023 | 6:00 PM | 10AAA | 10AAA | Eagan Wildcats | Hrbek 7 |
6/5/2023 | 6:00 PM | 9AA | 9AA-Blue | Eagan Wildcats | Hrbek 7 |
6/5/2023 | 8:00 PM | 9AA | 9AA-White | 9AA-Red | Hrbek 7 |
6/6/2023 | 6:00 PM | 11AAA | 11AAA | Waconia Wildcats | Hrbek 7 |
6/6/2023 | 6:00 PM | 12A | 12A-Red | Eastview 12A | Hrbek 6 |
6/6/2023 | 8:00 PM | 11AAA | Waconia Wildcats | 11AAA | Hrbek 7 |
6/6/2023 | 8:00 PM | 12AA | 12AA-Blue | Rosemount Irish 12AA Green | Hrbek 6 |
6/6/2023 | 8:00 PM | 13AA | 13AA | Eden Prairie 13AA | Hrbek 5 |
6/7/2023 | 6:00 PM | 10A | 10A | Minneapolis Millers 10A Blue | Hrbek 7 |
6/7/2023 | 6:00 PM | 13A | 13A-Blue | Minneapolis Millers Orange | Hrbek 5 |
6/7/2023 | 6:00 PM | 12AAA | 12AAA | Minneapolis Millers | Hrbek 6 |
6/7/2023 | 8:00 PM | 12AA | 12AA-Red | Lakeville South | Hrbek 6 |
6/8/2023 | 6:00 PM | 11AA | 11AA-Red | Lakeville North | Hrbek 7 |
6/8/2023 | 6:00 PM | 12AA | 12AA-Red | Rosemount Irish 12AA Blue | Hrbek 6 |
6/8/2023 | 8:00 PM | 10AA | 10AA | Prior Lake Lakers 10AA Navy | Hrbek 7 |
6/8/2023 | 8:00 PM | 11A | 11A | New Prague New Prague 11A | Hrbek 6 |
6/12/2023 | 6:00 PM | 9AA | 9AA-Blue | River Falls Wildcats 9AA | Hrbek 7 |
6/12/2023 | 6:00 PM | 12AA | 12AA-Blue | Cottage Grove Wolfpack | Hrbek 6 |
6/12/2023 | 6:00 PM | 13A | 13A-Blue | Burnsville Blaze 13A | Hrbek 5 |
6/12/2023 | 8:00 PM | 10A | 10A | Prior Lake Lakers 10A Gold | Hrbek 7 |
6/12/2023 | 8:00 PM | 12AAA | 12AAA | Waconia Wildcats | Hrbek 6 |
6/13/2023 | 6:00 PM | 12A | 12A-Red | 12A-Blue | Hrbek 6 |
6/13/2023 | 6:00 PM | 13A | 13A-Red | Minneapolis Millers Orange | Hrbek 5 |
6/13/2023 | 6:00 PM | 9AA | 9AA-White | Plymouth Wayzata 9AA Blue | Hrbek 7 |
6/13/2023 | 8:00 PM | 11AAA | 11AAA | New Prague New Prague 11AAA | Hrbek 6 |
6/13/2023 | 8:00 PM | 11AA | 11AA-Blue | 11AA-Red | Hrbek 7 |
6/13/2023 | 8:00 PM | 13AAA | 13AAA | Shakopee Sabers 13AAA | Hrbek 5 |
6/14/2023 | 6:00 PM | 10AAA | 10AAA | Lakeville South | Hrbek 7 |
6/14/2023 | 6:00 PM | 12A | 12A-Blue | Edina Hornets Gold | Hrbek 6 |
6/14/2023 | 8:00 PM | 13A | 13A-Red | Apple Valley 13A | Hrbek 5 |
6/15/2023 | 6:00 PM | 9AAA | 9AAA | Plymouth Wayzata 9AAA | Hrbek 7 |
6/15/2023 | 6:00 PM | 12AA | 12AA-Red | Farmington Tigers 12AA | Hrbek 6 |
6/19/2023 | 6:00 PM | 12AAA | 12AAA | Eden Prairie 12AAA | Hrbek 6 |
6/19/2023 | 6:00 PM | 9AA | 9AA-Red | Plymouth Wayzata 9AA Blue | Hrbek 7 |
6/19/2023 | 8:00 PM | 12A | 12A-Red | Prior Lake Lakers 12A Navy | Hrbek 6 |
6/20/2023 | 5:30 PM | 13AA | 13AA | Edina Hornets 13AA | Hrbek 5 |
6/20/2023 | 6:00 PM | 10AA | 10AA | Prior Lake Lakers 10AA Gold | Hrbek 7 |
6/20/2023 | 8:00 PM | 11AA | 11AA-Red | Minneapolis Millers 11AA | Hrbek 7 |
6/20/2023 | 8:00 PM | 13A | 13A-Blue | Eden Prairie 13A Red | Hrbek 5 |
May 12-14 - 9AA (Full), 10AA (Full), 13AAA (Full), 14AA (Full)
May 19-21 - 12A (Full), 12AA(Full), 13A (Full)
June 2-4 - 14/15A (Full)
June 9-11 - 11AA (1 Spot), 11A (Full), 13AA (1 Spot), 14/15A (Full)
June 16-18 - 11AAA (Full), 12AAA(Full), 14AAA (Full)
June 23-25 - 9AAA (1 Spot), 10A (Full), 10AAA (Full)
As of 3/28
https://btba.sportngin.com/register/form/656433712
To join the waitlist please email tournaments@btba.org with your information and the age/division.
Thanks to all for the feedback, we appreciate the time and energy you put into providing us insight from the players and their families. We have reviewed the results and wanted to share the summarized results with out BTBA community. If there are any questions as always please email the board at board@btba.org.
Congrats to the 11A STATE CHAMPIONS - Bloomington Bandits 11A - Blue!!!
Congrats to the 10AAA Bandits for a strong showing in state, finishing 4th against some great competition.